Have you always dreamed of turning those untamed tresses into smooth, luxurious locks? Search no further! Visit 9ine today for a personalized hairstyling experience.
Whether it’s a new haircut, a vibrant color makeover, or a transformative keratin treatment, 9ine Salon is here to cater to all your beauty needs. Let us help you achieve the stunning look you’ve always wanted. Salon 9ine is the Best Hair Salon In Mumbai.
HAIRCUTS | Non Member | Member |
Senior Stylist – Male | 500 | 400 |
Senior Stylist – Female | 900 | 720 |
Creative Director – Male | 800 | 640 |
Creative Director – Female | 1600 | 1280 |
Kid Hair Cut (5 – 12 Years) | 500 | 400 |
Kid Hair Cut Girls (5 – 12 Years) | 900 | 720 |
Fringe Cut | 350 | 280 |
HAIR ESSENTIALS | Non Member | Member |
Hair Styling ( Male ) | 300 | 240 |
Hair Updo | 1500 | 1200 |
Advanced Hair Updo | 2500 | 2000 |
Hair Wash & Blast Dry | 550 | 440 |
Hair Wash add-on | 300 | 240 |
Ironing | 1000 | 800 |
Ironing long hair | 1300 | 1040 |
Tonging | 1000 | 800 |
Tonging Long Hair | 1300 | 1040 |
Oil Hair Wash & Blast Dry | 800 | 640 |
Blowdry Straight | 700 | 560 |
Blowdry Outcurls/ Flipouts | 900 | 720 |
Head Massage (30 mins) | 700/800 | 560/640 |
Hair Wash add-on | 300 | 240 |
MEN’S GROOMING | Non Member | Member |
Beard Trim | 300 | 240 |
Beard Styling | 400 | 320 |
Beard colour | 600 | 480 |
Moustache Color | 300 | 240 |
CYSTEINE/ KERATIN | Non Member | Member |
Very Short Hair | 4000 | 3200 |
Shoulder Length | 5000 | 4000 |
Mid Long | 6000 | 4800 |
Waist Length | 7500 | 6000 |
Fringe | 3000 | 2400 |
Men Short Hair | 3500 | 2800 |
HAIR BOTOX | Non Member | Member |
Very Short Hair | 5500 | 4400 |
Shoulder Length | 6500 | 5200 |
Mid Long | 8500 | 6800 |
Waist Length | 10500 | 8400 |
Fringe | 3500 | 2800 |
Men Short Hair | 4500 | 3600 |
HAIR TREATMENTS | Non Member | Member |
Classic Hair Spa-Men’s | 1350 | 1080 |
Classic Hair Spa-Women’s | 1500/1700/2000 | 1040/1280/1440 |
Classic Hair Spa-Women’s | 2200/2500/2800 | 1600/2000/2240 |
Olaplex- add on | 2000 | 1600 |
Olaplex- Short Hair | 3500 | 2800 |
Olaplex -Shoulder Length | 4500 | 3600 |
Olaplex- Mid Long | 5000 | 4000 |
Olaplex- Waist length | 6000 | 4800 |
HAIR COLOR | Non Member | Member |
Root Touch Up | 2000 | 1600 |
Ammonia free Root Touch up | 2400 | 1920 |
Global Color Men | 1800 | 1440 |
Inoa Global Color Men | 2100 | 1680 |
Global (Short Hair) | 4000 | 3200 |
Global (Shoulder Length) | 5000 | 4000 |
Global (Mid Long) | 6000 | 4800 |
Global (Waist Length) | 7500 | 6000 |
Ammonia Free Global (Short Hair) | 4500 | 3600 |
Ammonia Free Global (Shoulder Length) | 6000 | 4800 |
Ammonia Free Global (Mid Long) | 8000 | 6400 |
Ammonia Free Global (Waist Length) | 9500 | 7600 |
HIGHLIGHTS | Non Member | Member |
Parital Highlights | 4000 | 3200 |
Full Highlights (Short Hair) | 5000 | 4000 |
Full Highlights (Shoulder Length) | 6500 | 5200 |
Full Highlights Mid Length | 8000 | 6400 |
Full Highlights (Waist Length) | 10000 | 8000 |
Tone on Tone / Prelightning | 2500 | 2000 |
Fun Colors Add – on | 2000 | 1600 |
Per Foil | 500 | 400 |
Extra Color tube | 600 | 480 |
Extra Chemical Service | 1000 | 800 |
9ine Salon, Shop no. 8 & 9, The Great Eastern Mill, The New, Salsette 27, Gr Floor, Dr Baba Saheb Ambedkar Rd, Byculla East, Mumbai, Maharashtra 400027
support@ninesalons.com